[Šg‘ε‰ζ‘œ(x8550.jpg)]
1


Manila Aquarium
Acuario de Manila

ƒ}ƒjƒ‰…‘°ŠΩ

[@1 ][ 2 ]

(under construction)

Back to:Main Home Page^World's Aquarium


[Šg‘ε‰ζ‘œ(x8551.jpg)]„[Šg‘ε‰ζ‘œ(x8555.jpg)]
2
“Wަ‹›—ή

| sergeant major damsel, Abudefduf vaigiensis [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5769.jpg)]
| domino damsel, Dascyllus trimaculatus [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5770.jpg)]
| green chromis, Chromis viridis [‰ζ‘œ]
| six-banded angelfish, Euxiphipops sexstriatus [‰ζ‘œ]
| blue damsel, Chrysiptera cyanea [‰ζ‘œ]
| undulated trigger fish, Balistapus undulatus [‰ζ‘œ]
| moorish idol, Zanclus cornutus [‰ζ‘œ]
| horned bullfish, Heniochus varius [‰ζ‘œ]
| clown trigger (juvenile) [‰ζ‘œ]
| three striped damsel, Dascyllus aruanas [‰ζ‘œ]
| red hawk fish, Cyprinocirrhites polyactis [‰ζ‘œ]
| two striped damsel, Dascyllus reticulatus [‰ζ‘œ]
| orbiculated batfish, Platax orbicularis [‰ζ‘œ]
| chelmon butterfly, Chelmon rostratus [‰ζ‘œ]
| golden damsel, Amblyglyphidodon aureus [‰ζ‘œ]
| yellow sailfin tang, Zebrasoma flavescens [‰ζ‘œ]
| Klein's butterfly, Chaetodon Kleini [‰ζ‘œ]
| yellow long nose butterfly, Forcipiger flavissimus [‰ζ‘œ]
| yellow tailed blue damsel, Chrysiptera sp. [‰ζ‘œ]
| convex-lined grunt, Terapon jarbua [‰ζ‘œ]
| coral rockcod, Cephalopholis miniata [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5780.jpg)]

| spotted box fish, Ostracion meleagris [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5786.jpg)]
| black-spotted puffer, Arothron nigropunctatus [‰ζ‘œ] [Šg‘ε‰ζ‘œ(1)(x5787.jpg)][Šg‘ε‰ζ‘œ(2)(x5788.jpg)]
| yellow puffer Arothron nigropunctatus [Šg‘ε‰ζ‘œ(x5789.jpg)]
| coral beauty, Centropyge bispinosus [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5790.jpg)]
| banded catshark, Chiloscyllium plagiosum [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5791.jpg)]
| Harlequin sweetlips, Plectorhinchus chaetodonoides [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5792.jpg)]
| square anthias, Pseudanthias pleurotaenia [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5793.jpg)]
| snow-flake moray eel, Echidna nebulosa [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5794.jpg)]
| red-toothed trigger fish, Odonus niger [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5795.jpg)]
| rainbow wrasse, Thalassoma amblycephalum [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5796.jpg)]
| rainbow wrasse, Labroides dimidiatus [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5797.jpg)]
| orange spot goby, Valenciennea puellaris [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5798.jpg)]
| arc eye hawk fish, Paracirrhites arcatus [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5799.jpg)]
| multicolored wrasse, Pseudojuloides cerasinus [‰ζ‘œ] [Šg‘ε‰ζ‘œ(1)(x5800.jpg)][Šg‘ε‰ζ‘œ(2)(x5803.jpg)]
| six line wrasse, Pseudocheilinus hexataenia [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5801.jpg)]
| red wrasse, Coris gaimard [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5802.jpg)]
| banded wrasse, Hemigymnus melapterus [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5804.jpg)]


‹›—ή‚»‚Μ‘Ό‚ΜŠC—mΆ•¨‚ΜƒKƒCƒh₯ƒpƒlƒ‹
I-1 I-2
"Anatomy of a Fish"(‹›‚Μ‰π–UŠw“I\‘’₯‘gD)[Šg‘ε‰ζ‘œ(x5771.jpg)] [Šg‘ε‰ζ‘œ(x5772.jpg)]
I-3 [Šg‘ε‰ζ‘œ(x5773.jpg)]
I-4 [Šg‘ε‰ζ‘œ(x5774.jpg)]
I-5 ‹›‚Μmotion detector [Šg‘ε‰ζ‘œ(x5775.jpg)]

II-1 "Deep Dark Sea" [Šg‘ε‰ζ‘œ(x5776.jpg)]
angler fish, gulper eel, Sloane's viperfish, coelacanth, Linophryne arborifera, etc.
II-2 Linophryne arborifera [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5777.jpg)]
II-3 coelacanth [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5778.jpg)]
II-4 Sloane's viperfish [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5779.jpg)]

III-1 "Dazzling Colors" [Šg‘ε‰ζ‘œ(x5781.jpg)]
| blue-girdled angelfish [‰ζ‘œ]
| Caribbean queen angelfish [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5782.jpg)]
| triggerfish [‰ζ‘œ] [Šg‘ε‰ζ‘œ(x5783.jpg)]
III-2 [Šg‘ε‰ζ‘œ(x5784.jpg)]
| yellow Sailfin tang [‰ζ‘œ]
| dwarf flame angelfish [‰ζ‘œ]
| regal angelfish [‰ζ‘œ]
| royal gramma [‰ζ‘œ]
| Picasso triggerfish [‰ζ‘œ]
| Changes in Color: twist-spot wrasse [Šg‘ε‰ζ‘œ(x5785.jpg)]


ƒtƒBƒŠƒsƒ“‚Ε‚ΜƒXƒiƒbƒvƒVƒ‡ƒbƒg
Snapshots in the Philippines


Back to:Main Home Page